Usage Statistics for wordroots.trw-books.com

Summary Period: February 2012
Generated 01-Mar-2012 06:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10126
Total Files 4175
Total Pages 8562
Total Visits 1513
Total KBytes 48306
Total Unique Sites 341
Total Unique URLs 521
Total Unique Referrers 335
Total Unique User Agents 129
. Avg Max
Hits per Hour 14 941
Hits per Day 349 1216
Files per Day 143 418
Pages per Day 295 643
Sites per Day 11 60
Visits per Day 52 120
KBytes per Day 1666 4799
Hits by Response Code
Code 200 - OK 41.23% 4175
Code 206 - Partial Content 41.40% 4192
Code 301 - Moved Permanently 0.14% 14
Code 304 - Not Modified 1.31% 133
Code 403 - Forbidden 0.17% 17
Code 404 - Not Found 15.75% 1595

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1216 12.01% 194 4.65% 283 3.31% 120 7.93% 60 17.60% 3869 8.01%
2 230 2.27% 101 2.42% 208 2.43% 40 2.64% 27 7.92% 1090 2.26%
3 665 6.57% 135 3.23% 643 7.51% 53 3.50% 28 8.21% 1672 3.46%
4 275 2.72% 44 1.05% 254 2.97% 35 2.31% 20 5.87% 1184 2.45%
5 426 4.21% 39 0.93% 405 4.73% 47 3.11% 25 7.33% 1126 2.33%
6 504 4.98% 195 4.67% 481 5.62% 55 3.64% 39 11.44% 2498 5.17%
7 386 3.81% 97 2.32% 350 4.09% 52 3.44% 27 7.92% 4799 9.93%
8 443 4.37% 121 2.90% 414 4.84% 57 3.77% 24 7.04% 914 1.89%
9 599 5.92% 178 4.26% 577 6.74% 72 4.76% 35 10.26% 1656 3.43%
10 425 4.20% 193 4.62% 404 4.72% 70 4.63% 40 11.73% 1922 3.98%
11 323 3.19% 65 1.56% 301 3.52% 45 2.97% 18 5.28% 1873 3.88%
12 417 4.12% 194 4.65% 398 4.65% 56 3.70% 32 9.38% 1981 4.10%
13 363 3.58% 252 6.04% 339 3.96% 47 3.11% 28 8.21% 2441 5.05%
14 198 1.96% 119 2.85% 181 2.11% 38 2.51% 17 4.99% 1830 3.79%
15 199 1.97% 168 4.02% 172 2.01% 32 2.12% 19 5.57% 2782 5.76%
16 399 3.94% 126 3.02% 376 4.39% 36 2.38% 17 4.99% 982 2.03%
17 462 4.56% 245 5.87% 439 5.13% 50 3.30% 25 7.33% 1990 4.12%
18 159 1.57% 143 3.43% 142 1.66% 38 2.51% 19 5.57% 1095 2.27%
19 322 3.18% 125 2.99% 300 3.50% 73 4.82% 29 8.50% 1136 2.35%
20 578 5.71% 418 10.01% 550 6.42% 43 2.84% 20 5.87% 1696 3.51%
21 203 2.00% 36 0.86% 178 2.08% 28 1.85% 17 4.99% 746 1.54%
22 75 0.74% 50 1.20% 48 0.56% 31 2.05% 15 4.40% 1049 2.17%
23 101 1.00% 66 1.58% 76 0.89% 57 3.77% 20 5.87% 700 1.45%
24 144 1.42% 88 2.11% 118 1.38% 62 4.10% 33 9.68% 1239 2.56%
25 251 2.48% 188 4.50% 238 2.78% 45 2.97% 22 6.45% 1350 2.79%
26 245 2.42% 217 5.20% 230 2.69% 59 3.90% 29 8.50% 1453 3.01%
27 93 0.92% 56 1.34% 81 0.95% 53 3.50% 32 9.38% 366 0.76%
28 210 2.07% 149 3.57% 192 2.24% 59 3.90% 28 8.21% 989 2.05%
29 215 2.12% 173 4.14% 184 2.15% 60 3.97% 23 6.74% 1878 3.89%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 210 2.07% 3 87 2.08% 6 190 2.22% 25 727 1.50%
1 15 441 4.36% 1 54 1.29% 14 417 4.87% 38 1097 2.27%
2 14 418 4.13% 2 60 1.44% 13 394 4.60% 61 1776 3.68%
3 49 1422 14.04% 2 64 1.53% 16 489 5.71% 68 1970 4.08%
4 14 417 4.12% 2 69 1.65% 13 395 4.61% 60 1742 3.61%
5 10 300 2.96% 2 78 1.87% 9 265 3.10% 24 691 1.43%
6 20 603 5.95% 8 247 5.92% 19 576 6.73% 114 3310 6.85%
7 20 597 5.90% 10 315 7.54% 19 570 6.66% 93 2688 5.56%
8 10 313 3.09% 4 118 2.83% 9 273 3.19% 70 2039 4.22%
9 15 442 4.37% 3 87 2.08% 14 419 4.89% 39 1132 2.34%
10 14 418 4.13% 3 98 2.35% 13 382 4.46% 74 2137 4.42%
11 13 383 3.78% 7 208 4.98% 12 353 4.12% 75 2182 4.52%
12 13 389 3.84% 6 175 4.19% 12 367 4.29% 76 2206 4.57%
13 19 553 5.46% 9 270 6.47% 18 525 6.13% 151 4384 9.08%
14 7 226 2.23% 1 55 1.32% 6 197 2.30% 15 421 0.87%
15 9 280 2.77% 6 180 4.31% 8 252 2.94% 70 2029 4.20%
16 11 323 3.19% 4 139 3.33% 10 297 3.47% 44 1278 2.65%
17 2 84 0.83% 1 40 0.96% 2 61 0.71% 20 592 1.23%
18 13 405 4.00% 10 307 7.35% 12 371 4.33% 88 2544 5.27%
19 8 235 2.32% 6 188 4.50% 7 212 2.48% 75 2166 4.48%
20 9 278 2.75% 6 182 4.36% 8 253 2.95% 108 3141 6.50%
21 22 649 6.41% 17 494 11.83% 21 613 7.16% 72 2099 4.34%
22 16 475 4.69% 15 436 10.44% 15 451 5.27% 140 4050 8.38%
23 9 265 2.62% 7 224 5.37% 8 240 2.80% 66 1906 3.95%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 2665 26.32% 225 0.47% /webalizer/
2 1762 17.40% 13397 27.73% /modlogan/m_usage_201003_001_001.html
3 1577 15.57% 4053 8.39% /webalizer/usage_201001.html
4 1014 10.01% 802 1.66% /
5 100 0.99% 7359 15.23% /webalizer/usage_201111.html
6 84 0.83% 558 1.15% /webalizer/usage_201101.html
7 28 0.28% 137 0.28% /modlogan/
8 17 0.17% 1653 3.42% /webalizer/usage_201202.html
9 11 0.11% 941 1.95% /webalizer/usage_200912.html
10 10 0.10% 1117 2.31% /webalizer/usage_201004.html
11 10 0.10% 1115 2.31% /webalizer/usage_201007.html
12 10 0.10% 947 1.96% /webalizer/usage_201109.html
13 9 0.09% 62 0.13% /modlogan/m_usage_200809_001_002.html
14 9 0.09% 50 0.10% /modlogan/m_usage_201003_003_001.html
15 8 0.08% 39 0.08% /modlogan/m_usage_201001_000_002.html
16 8 0.08% 883 1.83% /webalizer/usage_201002.html
17 8 0.08% 889 1.84% /webalizer/usage_201003.html
18 8 0.08% 821 1.70% /webalizer/usage_201005.html
19 8 0.08% 661 1.37% /webalizer/usage_201105.html
20 7 0.07% 54 0.11% /modlogan/m_usage_200912_001_001.html
21 7 0.07% 36 0.08% /modlogan/m_usage_201003_004_004.html
22 7 0.07% 767 1.59% /webalizer/usage_201009.html
23 7 0.07% 782 1.62% /webalizer/usage_201012.html
24 7 0.07% 579 1.20% /webalizer/usage_201112.html
25 6 0.06% 37 0.08% /modlogan/m_usage_200808_000_001.html
26 6 0.06% 15 0.03% /modlogan/m_usage_200808_001_003.html
27 6 0.06% 28 0.06% /modlogan/m_usage_200808_004_004.html
28 6 0.06% 32 0.07% /modlogan/m_usage_200809_000_002.html
29 6 0.06% 15 0.03% /modlogan/m_usage_200810_001_004.html
30 6 0.06% 24 0.05% /modlogan/m_usage_200912_002_001.html

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 1762 17.40% 13397 27.73% /modlogan/m_usage_201003_001_001.html
2 100 0.99% 7359 15.23% /webalizer/usage_201111.html
3 1577 15.57% 4053 8.39% /webalizer/usage_201001.html
4 17 0.17% 1653 3.42% /webalizer/usage_201202.html
5 10 0.10% 1117 2.31% /webalizer/usage_201004.html
6 10 0.10% 1115 2.31% /webalizer/usage_201007.html
7 10 0.10% 947 1.96% /webalizer/usage_201109.html
8 11 0.11% 941 1.95% /webalizer/usage_200912.html
9 8 0.08% 889 1.84% /webalizer/usage_201003.html
10 8 0.08% 883 1.83% /webalizer/usage_201002.html

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 1014 10.01% 306 21.69% /
2 2665 26.32% 170 12.05% /webalizer/
3 100 0.99% 49 3.47% /webalizer/usage_201111.html
4 84 0.83% 39 2.76% /webalizer/usage_201101.html
5 1577 15.57% 30 2.13% /webalizer/usage_201001.html
6 1762 17.40% 21 1.49% /modlogan/m_usage_201003_001_001.html
7 28 0.28% 19 1.35% /modlogan/
8 17 0.17% 16 1.13% /webalizer/usage_201202.html
9 10 0.10% 8 0.57% /webalizer/usage_201004.html
10 10 0.10% 8 0.57% /webalizer/usage_201109.html

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 1014 10.01% 298 21.00% /
2 2665 26.32% 172 12.12% /webalizer/
3 100 0.99% 50 3.52% /webalizer/usage_201111.html
4 84 0.83% 38 2.68% /webalizer/usage_201101.html
5 1577 15.57% 29 2.04% /webalizer/usage_201001.html
6 1762 17.40% 21 1.48% /modlogan/m_usage_201003_001_001.html
7 28 0.28% 20 1.41% /modlogan/
8 17 0.17% 17 1.20% /webalizer/usage_201202.html
9 10 0.10% 8 0.56% /webalizer/usage_201004.html
10 11 0.11% 7 0.49% /webalizer/usage_200912.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 15.45% 1564 37.46% 2890 5.98% 22 1.45% gw-31.211.ru
2 912 9.01% 0 0.00% 470 0.97% 0 0.00% 119.42.90.132
3 535 5.28% 535 12.81% 4068 8.42% 5 0.33% d-natpool14-204-236-124-252.batelnet.bs
4 327 3.23% 223 5.34% 2947 6.10% 159 10.51% crawl-66-249-72-27.googlebot.com
5 323 3.19% 146 3.50% 1764 3.65% 80 5.29% 208.115.113.87
6 315 3.11% 137 3.28% 1555 3.22% 74 4.89% 208-115-111-71-reverse.wowrack.com
7 300 2.96% 300 7.19% 2281 4.72% 3 0.20% d-natpool14-204-236-123-2.batelnet.bs
8 290 2.86% 290 6.95% 0 0.00% 9 0.59% 94.243.224.130
9 253 2.50% 253 6.06% 203 0.42% 1 0.07% dsdf-4d0a4cce.pool.mediaways.net
10 250 2.47% 250 5.99% 1901 3.94% 3 0.20% d-nrp22-204-236-73-140.batelnet.bs
11 240 2.37% 240 5.75% 0 0.00% 9 0.59% 94.243.225.141
12 216 2.13% 216 5.17% 0 0.00% 8 0.53% 94.243.224.201
13 202 1.99% 202 4.84% 160 0.33% 172 11.37% 8.218.202.1.static.bjtelecom.net
14 200 1.98% 200 4.79% 1521 3.15% 2 0.13% d-natpool14-204-236-125-6.batelnet.bs
15 200 1.98% 200 4.79% 1521 3.15% 3 0.20% d-nrp25-204-236-81-131.batelnet.bs
16 197 1.95% 197 4.72% 156 0.32% 4 0.26% 173.245.64.112
17 191 1.89% 191 4.57% 0 0.00% 8 0.53% 94.243.227.42
18 176 1.74% 176 4.22% 0 0.00% 9 0.59% 94.243.235.18
19 150 1.48% 150 3.59% 0 0.00% 6 0.40% 94.243.230.114
20 144 1.42% 144 3.45% 0 0.00% 7 0.46% 94.243.229.251
21 140 1.38% 140 3.35% 0 0.00% 7 0.46% 94.243.228.2
22 136 1.34% 136 3.26% 0 0.00% 6 0.40% 94.243.228.91
23 136 1.34% 136 3.26% 0 0.00% 10 0.66% 94.243.233.110
24 133 1.31% 93 2.23% 5324 11.02% 91 6.01% spider-199-21-99-105.yandex.com
25 132 1.30% 63 1.51% 593 1.23% 57 3.77% crawl-66-249-72-214.googlebot.com
26 120 1.19% 120 2.87% 0 0.00% 4 0.26% 94.243.233.243
27 120 1.19% 120 2.87% 912 1.89% 1 0.07% d-natpool14-204-236-120-197.batelnet.bs
28 108 1.07% 108 2.59% 85 0.18% 4 0.26% 173.245.64.107
29 95 0.94% 95 2.28% 6910 14.30% 47 3.11% 178-137-16-47-lvv.broadband.kyivstar.net
30 88 0.87% 88 2.11% 0 0.00% 7 0.46% 94.243.236.100

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 0.94% 95 2.28% 6910 14.30% 47 3.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 133 1.31% 93 2.23% 5324 11.02% 91 6.01% spider-199-21-99-105.yandex.com
3 535 5.28% 535 12.81% 4068 8.42% 5 0.33% d-natpool14-204-236-124-252.batelnet.bs
4 327 3.23% 223 5.34% 2947 6.10% 159 10.51% crawl-66-249-72-27.googlebot.com
5 1564 15.45% 1564 37.46% 2890 5.98% 22 1.45% gw-31.211.ru
6 300 2.96% 300 7.19% 2281 4.72% 3 0.20% d-natpool14-204-236-123-2.batelnet.bs
7 250 2.47% 250 5.99% 1901 3.94% 3 0.20% d-nrp22-204-236-73-140.batelnet.bs
8 323 3.19% 146 3.50% 1764 3.65% 80 5.29% 208.115.113.87
9 315 3.11% 137 3.28% 1555 3.22% 74 4.89% 208-115-111-71-reverse.wowrack.com
10 200 1.98% 200 4.79% 1521 3.15% 2 0.13% d-natpool14-204-236-125-6.batelnet.bs

Top 30 of 335 Total Referrers
# Hits Referrer
1 2382 23.52% - (Direct Request)
2 204 2.01% http://ultrbuy.atwebpages.com/1-146345.html
3 204 2.01% http://ultrbuy.atwebpages.com/1-277319.html
4 200 1.98% http://direct.cjbahamachat.com/publisher/
5 165 1.63% http://ultrbuy.atwebpages.com/1-179974.html
6 165 1.63% http://ultrbuy.atwebpages.com/1-396006.html
7 150 1.48% http://oddtips.cjbahamachat.com/advice/
8 129 1.27% http://www.chartlyrics.com
9 129 1.27% http://www.devdef.com
10 128 1.26% http://www.superlyrics.com
11 110 1.09% http://ultrbuy.atwebpages.com/1-618715.html
12 110 1.09% http://ultrbuy.atwebpages.com/1-83673.html
13 102 1.01% http://ultrbuy.atwebpages.com/1-405050.html
14 102 1.01% http://ultrbuy.atwebpages.com/1-529462.html
15 102 1.01% http://ultrbuy.atwebpages.com/1-685487.html
16 102 1.01% http://ultrbuy.atwebpages.com/1-803114.html
17 102 1.01% http://ultrbuy.atwebpages.com/1-921855.html
18 85 0.84% http://reviews.cjbahamachat.com/dietsolution/
19 85 0.84% http://reviews.cjbahamachat.com/massincomemultiplier/
20 85 0.84% http://reviews.cjbahamachat.com/phonedetective/
21 85 0.84% http://reviews.cjbahamachat.com/satellitedirect/
22 85 0.84% http://reviews.cjbahamachat.com/truthaboutabs/
23 70 0.69% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
24 70 0.69% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
25 70 0.69% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
26 70 0.69% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
27 70 0.69% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
28 62 0.61% http://ludwig-weinzierl-pfreimd-arschficker.com/
29 60 0.59% http://programreviews.cjbahamachat.com/abfacts/
30 60 0.59% http://programreviews.cjbahamachat.com/autopilot/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:usage_201202.html

Top 15 of 129 Total User Agents
# Hits User Agent
1 4192 41.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1740 17.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 638 6.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 480 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 444 4.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 349 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 212 2.09% Netscape 6.0; WinNT6.1
8 206 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 202 1.99% \"Mozilla/5.0
10 120 1.19% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 41 0.40% Internet Explorer 8.0; WinXP
12 40 0.40% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
13 39 0.39% Googlebot-Image/1.0
14 37 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 33 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4791 47.31% 3591 86.01% 8859 18.34% Unresolved/Unknown
2 1755 17.33% 1755 42.04% 13344 27.62% Bahamas
3 1638 16.18% 1613 38.63% 2941 6.09% Russian Federation
4 1188 11.73% 710 17.01% 13255 27.44% Commercial (com)
5 677 6.69% 646 15.47% 8846 18.31% Network (net)
6 30 0.30% 21 0.50% 738 1.53% Non-Profit (org)
7 12 0.12% 4 0.10% 32 0.07% Denmark
8 7 0.07% 7 0.17% 0 0.00% Indonesia
9 5 0.05% 5 0.12% 49 0.10% Turkey
10 5 0.05% 1 0.02% 3 0.01% Ukraine
11 4 0.04% 1 0.02% 2 0.00% Address Routing (arpa)
12 4 0.04% 4 0.10% 120 0.25% United Arab Emirates
13 3 0.03% 3 0.07% 0 0.00% Brazil
14 3 0.03% 3 0.07% 0 0.00% Colombia
15 2 0.02% 2 0.05% 117 0.24% Japan
16 1 0.01% 1 0.02% 0 0.00% Moldova
17 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20